
KVS Previous Year Cutoff Marks : The Kendriya Vidyalaya Sangathan (KVS) conducts recruitment exams every year for various teaching and non-teaching posts such as PGT (Post Graduate Teacher), TGT (Trained Graduate Teacher), PRT (Primary Teacher), Principal, and Vice Principal. To secure a post, candidates must not only qualify the written exam but also score above the cutoff marks set by KVS. The KVS cutoff marks are the minimum marks required to move to the next stage of the selection process.
Knowing the previous year cutoff marks helps aspirants understand the exam’s difficulty level, competition trends, and set a realistic target for preparation. In this article, we provide detailed insights into the KVS Previous Year Cutoff Marks for different posts, which will guide you in planning a smart exam strategy.
Table of Contents
KVS Previous Year Cutoff Marks 2023
| KVS Cut Off | UR | OBC | SC | ST | EWS |
| Principal | 203 | 189 | 187 | 178 | – |
| PRT(Music) | 138 | 127 | 128 | 107 | 128 |
| Assistant Commissioner | 202 | 188 | 183 | 173 | – |
| PGT Hindi | 143 | 137 | 132 | 130 | 136 |
| PGT English | 134 | 126 | 122 | 116 | 125 |
| PGT History | 127 | 120 | 115 | 114 | 121 |
| PGT Geography | 138 | 127 | 120 | 119 | 125 |
| PGT Economics | 134 | 125 | 120 | 112 | 126 |
| PGT Physics | 120 | 111 | 99 | 87 | 109 |
| PGT Chemistry | 134 | 125 | 112 | 98 | 126 |
| PGT Biology | 128 | 119 | 112 | 105 | 117 |
| PGT Bio- Tech | 122 | 113 | – | – | – |
| PGT Commerce | 145 | 138 | 130 | 116 | 140 |
| PGT Maths | 141 | 131 | 116 | 104 | 131 |
| PGT Computer Science | 149 | 139 | 132 | 121 | 136 |
| TGT Maths | 141 | 133 | 120 | 111 | 134 |
| TGT Science | 130 | 122 | 115 | 105 | 121 |
| TGT Social Studies | 134 | 126 | 121 | 116 | 127 |
| TGT English | 129 | 120 | 114 | 106 | 120 |
| TGT Hindi | 141 | 134 | 129 | 118 | 134 |
| TGT Sanskrit | 142 | 137 | 132 | 124 | 134 |
| TGT Art & Edu. | 132 | 126 | 124 | 107 | 122 |
| TGT WE | 136 | 129 | 117 | 108 | 126 |
| TGT P&HE | 113 | 100 | 95 | 88 | 101 |
| Finance Officer | 104 | 100 | 93 | ||
| Stenographer Grade-II | 91 | 87 | 86 | 79 | 86 |
| Junior Secretariat Assistant | 106.2816 | 91.093 | 88.5302 | 84.2313 | 90.2336 |
| Vice Principal | 194 | 179 | 181 | 173 | – |
KVS Previous Year Cutoff Marks 2018-19
KVS TGT & PRT Final Cut Off Marks (2018–2019)
The following table shows the final cut-off marks for TGT (subject-wise) and PRT posts in 2018–2019:
| S. No. | Name of Post | UR | OBC | SC | ST |
|---|---|---|---|---|---|
| 1 | KVS TGT English | 58.05 | 52.15 | 48.13 | 46.25 |
| 2 | KVS TGT Hindi | 55.90 | 52.93 | 50.27 | 48.50 |
| 3 | KVS TGT Sanskrit | 54.73 | 49.67 | 47.28 | 44.33 |
| 4 | KVS TGT Maths | 61.73 | 57.87 | 55.27 | 50.50 |
| 5 | KVS TGT Science | 60.87 | 52.17 | 52.27 | 48.07 |
| 6 | KVS TGT Social Studies | 58.10 | 52.33 | 48.90 | 46.70 |
| 7 | KVS PRT | 68.60 | 63.47 | 61.83 | 54.33 |
KVS PGT Cut Off Marks (2018–2019 – Written Test)
Here are the post-wise written test cut-off marks for PGT in 2018–2019:
| S. No. | Post/Subject | UR | OBC | SC | ST |
|---|---|---|---|---|---|
| 1 | PGT English | 100 | 91 | 95 | 85 |
| 2 | PGT Hindi | 105 | 104 | 101 | 96 |
| 3 | PGT Physics | 74 | 73 | 66 | 57 |
| 4 | PGT Chemistry | 97 | 95 | 84 | 71 |
| 5 | PGT Economics | 87 | 86 | 79 | 73 |
| 6 | PGT Commerce | 100 | 95 | 88 | 77 |
| 7 | PGT Maths | 89 | 88 | 79 | 74 |
| 8 | PGT Biology | 104 | 102 | 95 | 88 |
| 9 | PGT History | 92 | 91 | 88 | 84 |
| 10 | PGT Geography | 106 | 105 | 102 | 102 |
| 11 | PGT Computer Science | 103 | 99 | 94 | 83 |
KVS PGT, TGT & PRT Cut Off Marks (2016–2017)
Below are the category-wise cut off marks for different posts in 2016–2017:
PGT Teacher Cut Off
| Subject | UR | OBC | SC | ST |
|---|---|---|---|---|
| PGT English | 66.742 | 58.379 | 63.803 | 57.374 |
| PGT Hindi | 71.247 | 65.33 | 63.986 | 60.559 |
| PGT Physics | 61.64 | 59.688 | 48.147 | 45.901 |
| PGT Chemistry | 72.019 | 68.968 | 64.865 | 53.006 |
| PGT Economics | 64.225 | 59.978 | 60.119 | 53.845 |
| PGT Commerce | 61.455 | 55.402 | 48.704 | 49.859 |
| PGT Maths | 70.23 | 61.76 | 61.709 | 51.852 |
| PGT Biology | 74.184 | 69.566 | 67.73 | 65.041 |
| PGT History | 66.313 | 61.775 | 63.912 | 59.591 |
| PGT Geography | 70.362 | 64.725 | 62.865 | 62.523 |
| PGT Computer Science | 71.714 | 62.588 | 62.021 | 57.887 |
TGT Teacher Cut Off
| Subject | UR | OBC | SC | ST |
|---|---|---|---|---|
| TGT English | 67.917 | 58.588 | 61.369 | 56.697 |
| TGT Hindi | 65.995 | 60.104 | 56.369 | 59.634 |
| TGT Social Studies | 66.682 | 60.354 | 56.932 | 57.541 |
| TGT Science | 68.573 | 65.573 | 61.947 | 61.556 |
| TGT Sanskrit | 64.291 | 56.291 | 53.806 | 54.821 |
| TGT Maths | 70.823 | 66.588 | 60.417 | 60.963 |
| TGT P&HE | 68.132 | 58.673 | 60.496 | 57.058 |
| TGT AE | 70.726 | 60.59 | 64.736 | 54.611 |
| TGT WE | 69.435 | 63.122 | 58.819 | 54.475 |
Primary Teacher Cut Off
| Post | UR | OBC | SC | ST |
|---|---|---|---|---|
| PRT | 71.547 | 65.258 | 65.406 | 59.124 |
| PRT (Music) | 70.474 | 58.202 | 60.76 | 41.745 |
Also Check…
KVS PRT Syllabus and Exam Pattern 2025
